PMC Farming Simulator Terrain densityMap infoLayer Resolution mapUS

Terrain densityMap infoLayer Resolution mapUS

2021-12-14T09:02:00Z updated. Game engine v1.1.1 used.

Elmcreek aka mapUS image resolutions. FS17 and FS19 these were called cultivator_density.gdm and fruit_density.gdm, now giants calls them densityMap_fruits.gdm and infoLayer_farmland.grle etc.

All densityMap_ images are 4096 x 4096 pixel resolution.

densityMap_fruits.png PNG 4096x4096+0+0 DirectClass 8-bit 1.7Mi 0.000u 0m:0.000002s
densityMap_ground.png PNG 4096x4096+0+0 DirectClass 8-bit 57.1Ki 0.000u 0m:0.000002s
densityMap_height.png PNG 4096x4096+0+0 DirectClass 8-bit 48.1Ki 0.000u 0m:0.000003s
densityMap_stones.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 550.1Ki 0.000u 0m:0.000002s
densityMap_weed.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 16.1Ki 0.000u 0m:0.000002s

These infoLayer_ images seem to have various sizes, 1024, 2048 and 4096.

infoLayer_farmland.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 15.1Ki 0.000u 0m:0.000002s
infoLayer_indoorMask.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 141.2Ki 0.000u 0m:0.000002s
infoLayer_navigationCollision.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.3Ki 0.000u 0m:0.000002s
infoLayer_placementCollisionGenerated.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 59.8Ki 0.000u 0m:0.000002s
infoLayer_tipCollision.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 162.2Ki 0.000u 0m:0.000002s
infoLayer_tipCollisionGenerated.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 129.2Ki 0.000u 0m:0.000002s

As Giants terrains always are 2km x 2km in size their heightmap is also always 1024 x 1024 (with added 1 pixel for 1025).

map_dem.png PNG 1025x1025+0+0 PseudoClass 65536c 16-bit 829.5Ki 0.000u 0m:0.000003s

Ground detail texture weight images are all the same 2048 x 2048 resolution. We don't list them all here as they are all the same. 2048 resolution, 8bit grayscale images, as usual.

animalMud01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.9Ki 0.000u 0m:0.000004s