Density and Weight Images Farming Simulator 19 - PMC Farming

Weight Image Resolutions

mapDE - Felsbrunn _weight image resolutions:
animalMud01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
animalMud02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
animalMud03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
animalMud04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
asphalt01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 18.4Ki
asphalt02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 19.3Ki
asphalt03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 19.0Ki
asphalt04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 18.4Ki
beachSandWet01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.1Ki
beachSandWet02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.1Ki
beachSandWet03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 16.8Ki
beachSandWet04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.1Ki
concrete01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.2Ki
concrete02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 25.7Ki
concrete03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 26.5Ki
concrete04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.2Ki
concreteDirt01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.5Ki
concreteGravel01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.0Ki
forestGround01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.3Ki
forestGround02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 19.2Ki
forestGround03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 35.1Ki
forestGround04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.3Ki
forestGroundUS01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 15.9Ki
forestGroundUS02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 15.9Ki
forestGroundUS03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 15.9Ki
forestGroundUS04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 20.0Ki
grass01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 85.2Ki
grass02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 85.0Ki
grass03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 84.9Ki
grass04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 84.9Ki
grassRough01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 329.8Ki
grassRough02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 350.4Ki
grassRough03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 353.0Ki
grassRough04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 329.7Ki
grassTown01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 12.0Ki
grassTown02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 12.4Ki
grassTown03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 12.4Ki
grassTown04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 12.1Ki
gravel01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 16.8Ki
gravel02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 18.1Ki
gravel03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 18.2Ki
gravel04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 16.9Ki
mountainRock01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 38.3Ki
mountainRock02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 38.1Ki
mountainRock03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 39.0Ki
mountainRock04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 37.9Ki
mountainRockDark01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 71.7Ki
mountainRockDark02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 72.0Ki
mountainRockDark03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 72.0Ki
mountainRockDark04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 72.3Ki
plate01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 19.5Ki
plate02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 20.6Ki
plate03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 20.6Ki
plate04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 19.6Ki
plateDamaged01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.4Ki
plateDamaged02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.5Ki
plateDamaged03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.6Ki
plateDamaged04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.4Ki
riverStoneBank01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 56.0Ki
riverStoneBank02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 55.9Ki
riverStoneBank03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 56.8Ki
riverStoneBank04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 56.2Ki
riverStoneBankWater01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.8Ki
riverStoneBankWaterEdge01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.3Ki
roughDirt01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 29.3Ki
roughDirt02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.8Ki
roughDirt03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.7Ki
roughDirt04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.9Ki
waterPuddle01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki

mapUS - Ravenport _weight image resolutions:
asphalt01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 33.5Ki
asphalt02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 33.8Ki
asphalt03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 33.6Ki
asphalt04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 33.0Ki
cliffRock01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 30.8Ki
cliffRock02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 31.2Ki
cliffRock03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 31.0Ki
cliffRock04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 31.0Ki
concrete01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.6Ki
concrete02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.6Ki
concrete03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.5Ki
concrete04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 7.6Ki
dustyRockUS01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 11.0Ki
dustyRockUS02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.8Ki
dustyRockUS03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.8Ki
dustyRockUS04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.8Ki
forestGround01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 39.4Ki
forestGround02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 39.5Ki
forestGround03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 39.2Ki
forestGround04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 39.4Ki
forestNeedles01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
graniteYellow01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.9Ki
graniteYellow02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.0Ki
graniteYellow03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.8Ki
graniteYellow04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.9Ki
grass01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
grass02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
grass03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
grass04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
grassDry01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 239.5Ki
grassDry02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 238.4Ki
grassDry03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 237.4Ki
grassDry04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 238.5Ki
grassRough01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 233.1Ki
grassRough02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 244.0Ki
grassRough03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 245.0Ki
grassRough04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 232.9Ki
gravel01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.0Ki
gravel02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.1Ki
gravel03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.1Ki
gravel04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 5.0Ki
mudDark01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.2Ki
mudDark02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.2Ki
mudDark03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.2Ki
mudDark04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 6.2Ki
roughDirt01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.5Ki
roughDirt02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.5Ki
roughDirt03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.6Ki
roughDirt04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.6Ki
roughMud01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 122.6Ki
roughMud02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 123.1Ki
roughMud03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 123.1Ki
roughMud04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 122.4Ki
sand01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.6Ki
sand02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 25.2Ki
sand03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 25.6Ki
sand04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 24.5Ki
sandPuddle01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.4Ki
sandPuddle02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 11.1Ki
sandRough01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.3Ki
sandRough02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.1Ki
sandRough03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.1Ki
sandRough04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 17.4Ki
sandWet01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.2Ki
sandWet02_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.3Ki
sandWet03_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 10.5Ki
sandWet04_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki
waterPuddle01_weight.png PNG 2048x2048+0+0 PseudoClass 256c 8-bit 4.2Ki

_weight files RGB black is off and white is on, meaning everything that is painted white will be that particular _weight type like asphalt or sand or grass etc.

Density Image Resolutions

mapDE - Felsbrunn _density image resolutions:
cultivator_density.png PNG 4096x4096+0+0 DirectClass 8-bit 61.0Ki
forestGrassDark_density.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 56.8Ki
fruit_density.png PNG 4096x4096+0+0 DirectClass 8-bit 809.8Ki
terrainDetailHeight_density.png PNG 4096x4096+0+0 DirectClass 8-bit 48.1Ki
townDecoGrass_density.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 29.2Ki
weed_density.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 16.1Ki

mapUS - Ravenport _density image resolutions:
cultivator_density.png PNG 4096x4096+0+0 DirectClass 8-bit 78.5Ki
fruit_density.png PNG 4096x4096+0+0 DirectClass 8-bit 1.3Mi
terrainDetailHeight_density.png PNG 4096x4096+0+0 DirectClass 8-bit 48.5Ki
weed_density.png PNG 4096x4096+0+0 PseudoClass 256c 8-bit 16.1Ki

Farmland and tipColInfoLayer Resolution

mapDE - Felsbrunn _farmland and tipColInfoLayer image resolutions:
mapDE_farmland.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 14.8Ki
tipColInfoLayer.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 28.1Ki

mapUS - Ravenport _farmland and tipColInfoLayer image resolutions:
mapUS_farmland.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 19.7Ki
tipColInfoLayer.png PNG 1024x1024+0+0 PseudoClass 256c 8-bit 22.3Ki

FS19 Terrain Editing.